Subscribe Now! Get features like


Corey Anderson became the youngest player in New Zealand's first-class history to earn a national contract at the age of 16. A burly left handed batsman and a left-arm medium pacer, Anderson had already played for Canterbury and within a year, was part of the New Zealand A squad. He played the under-19 World Cup in Malaysia in 2008 and two years later was again part of the squad for the 2010 under-19 World Cup. Anderson is yet to show full potential as his first-class career has been hampered by regular injuries.
Anderson moved on to play for Northern Districts in the 2011/12 season in a bid to rejuvenate his career. It proved successful as he went on to make his T20I debut for New Zealand in 2012 against South Africa, where he was dismissed by yet another debutant, Chris Morris. Test and ODI debuts followed suit in 2013 and Anderson is now a crucial part of the New Zealand set up.
The year 2014 began with a bang. Anderson smashed a hapless West Indies to all parts of Queenstown on the 1st of January to begin the New Year with a record-breaking hundred off just 36 balls. His ability to hit the ball with immense power and clear the ground attracted the attention of the world and Anderson was rewarded with a handsome contract with the Mumbai franchise for the 2014 edition of the Indian T20 League.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 49 | 1109 | 4 | 1 | 27.73 | 108.73 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 49 | 247.3 | 60 | 25.03 | 24.75 | 6.07 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 11 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 13 | 683 | 4 | 1 | 32.52 | 56.87 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 13 | 217 | 16 | 41.19 | 81.38 | 3.04 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 42 | 697 | 3 | 0 | 24.89 | 126.04 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 42 | 72 | 16 | 36.56 | 27.00 | 8.13 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 21 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 30 | 538 | 3 | 0 | 24.45 | 127.19 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 30 | 49.3 | 11 | 47.09 | 27.00 | 10.46 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 11 | 0 | 0 |
NZ vs IND 1st Test: Bumrah's triple blow leaves New Zealand reeling at 5 down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
