Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 38 | 0 | 0 | 12.67 | 60.32 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 25 | 4 | 33.75 | 37.50 | 5.40 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 8.00 | 72.73 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 17 | 6 | 28.50 | 17.00 | 10.06 |
| 385ODI | 486T20 | |
| 253ODI | 307T20 |
NZ vs IND 1st Test: Nicholls hits 50 after Bumrah carnage leaves NZ 5 down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
