Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 148 | 0 | 0 | 24.67 | 86.55 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 1 | 0 | - | - | 9.00 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 51 | 0 | 0 | 25.50 | 79.69 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 4 | 0 | - | - | 4.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 28 | 584 | 4 | 0 | 23.36 | 125.05 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 28 | 1 | 0 | - | - | 10.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 1 | 3 |
| 235ODI | 149TEST | 40T20 | |
| 351ODI | N/ATEST | 1364T20 |
NZ vs IND 1st Test: Bumrah's triple blow leaves New Zealand reeling at 5 down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
