Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 50.00% | |
| 8 | 8 | 0 | 0 | 0 | 100.00% | |
| 15 | 11 | 4 | 0 | 0 | 73.33% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 13 | 11 | 2 | 0 | 0 | 84.62% | |
| 6 | 6 | 0 | 0 | 0 | 100.00% | |
| 11 | 8 | 3 | 0 | 0 | 72.73% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 5 | 5 | 0 | 0 | 0 | 100.00% | |
| 6 | 5 | 1 | 0 | 0 | 83.33% | |
| 7 | 1 | 6 | 0 | 0 | 14.29% | |
| 11 | 6 | 5 | 0 | 0 | 54.55% | |
| 4 | 0 | 4 | 0 | 0 | 0.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 2 | 2 | 0 | 0 | 0 | 100.00% | |
| 5 | 4 | 1 | 0 | 0 | 80.00% | |
| 8 | 0 | 8 | 0 | 0 | 0.00% | |
| 6 | 2 | 4 | 0 | 0 | 33.33% | |
| 11 | 1 | 10 | 0 | 0 | 9.09% |
Suresh Raina, Robin Uthappa and Imran Tahir share stories of the ‘Mahi’ behind ‘Captain Cool’ MS Dho

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 Retention: Starc, Head released; Green retained

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye

Mumbai Indians top IPL valuation rankings at $2.1 billion as league reaches $17 billion

Raghuvanshi’s versatility shows in maiden Ranji Trophy ton, gives Mumbai upper hand
